SummaryRMgm-52
|
Successful modification | The parasite was generated by the genetic modification |
The mutant contains the following genetic modification(s) | Gene mutation |
Reference (PubMed-PMID number) |
Reference 1 (PMID number) : 11927544 |
MR4 number | |
top of page | |
Parent parasite used to introduce the genetic modification | |
Rodent Malaria Parasite | P. berghei |
Parent strain/line | P. berghei NK65 |
Name parent line/clone | Not applicable |
Other information parent line | |
top of page | |
The mutant parasite was generated by | |
Name PI/Researcher | K. Matuschewski, V. Nussenzweig, R. Menard |
Name Group/Department | Department of Pathology, Kaplan Cancer Center |
Name Institute | New York New York University School of Medicine |
City | New York |
Country | USA |
top of page | |
Name of the mutant parasite | |
RMgm number | RMgm-52 |
Principal name | Ado/TSR |
Alternative name | |
Standardized name | |
Is the mutant parasite cloned after genetic modification | Yes |
top of page | |
Phenotype | |
Asexual blood stage | Not different from wild type |
Gametocyte/Gamete | Not different from wild type |
Fertilization and ookinete | Not different from wild type |
Oocyst | Not different from wild type |
Sporozoite | Normal numbers of midgut sporozoites are formed. Strongly decreased numbers of salivary gland sporozoites (<5% of wild type)). Sporozoites show normal gliding motility. Sporozoites were not infective to rats (Sprague/Dawley). Adhesion to HepG2 cells in vitro was not affected. The sporozoites did not invade HepG2 cells in vitro. |
Liver stage | Sporozoites were not infective to rats (Sprague/Dawley). Adhesion to HepG2 cells in vitro was not affected. The sporozoites did not invade HepG2 cells in vitro. |
Additional remarks phenotype | Mutant/mutation Protein (function) Phenotype Other mutants |
top of page | |||||||||||||||||||||||||||
Details of the target gene | |||||||||||||||||||||||||||
Gene Model of Rodent Parasite | PBANKA_1349800 | ||||||||||||||||||||||||||
Gene Model P. falciparum ortholog | PF3D7_1335900 | ||||||||||||||||||||||||||
Gene product | thrombospondin-related anonymous protein | sporozoite surface protein 2 | ||||||||||||||||||||||||||
Gene product: Alternative name | sporozoite surface protein 2; SSP2; SSP-2; TRAP | ||||||||||||||||||||||||||
top of page | |||||||||||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||||||||||
Short description of the mutation | Mutations in both the A- and TSR-domain | ||||||||||||||||||||||||||
Inducable system used | No | ||||||||||||||||||||||||||
Short description of the conditional mutagenesis | Not available | ||||||||||||||||||||||||||
Additional remarks inducable system | |||||||||||||||||||||||||||
Type of plasmid/construct | Plasmid single cross-over | ||||||||||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||||||||||
Restriction sites to linearize plasmid | |||||||||||||||||||||||||||
Selectable marker used to select the mutant parasite | pbdhfr | ||||||||||||||||||||||||||
Promoter of the selectable marker | pbdhfr | ||||||||||||||||||||||||||
Selection (positive) procedure | pyrimethamine | ||||||||||||||||||||||||||
Selection (negative) procedure | No | ||||||||||||||||||||||||||
Additional remarks genetic modification | The construct used results in 'disruption of the wild type trap-gene and introduction of a full length mutated trap gene under control of the wild type regulatory (3'UTR, 5'UTR) sequences. In the mutated gene a conserved threonine (Thr126) in the A-domain is replaced by alanine, aiming at disrupting the adhesive function of the A-domain and the basic residues (256KIRKRK261 cluster) in the C-terminal cluster in the TSR-domain were changed to alanine residues. | ||||||||||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
top of page |