SummaryRMgm-147
|
Successful modification | The parasite was generated by the genetic modification |
The mutant contains the following genetic modification(s) | Gene disruption, Introduction of a transgene |
Reference (PubMed-PMID number) |
Reference 1 (PMID number) : 18650444 |
MR4 number | |
top of page | |
Parent parasite used to introduce the genetic modification | |
Rodent Malaria Parasite | P. berghei |
Parent strain/line | P. berghei ANKA |
Name parent line/clone | P. berghei ANKA 2.34 |
Other information parent line | P. berghei ANKA 2.34 is a cloned, gametocyte producer line of the ANKA strain (PubMed: PMID: 15137943). |
top of page | |
The mutant parasite was generated by | |
Name PI/Researcher | A.Z. Tremp; J.T. Dessens |
Name Group/Department | Department of Infectious and Tropical Diseases |
Name Institute | London School of Hygiene and Tropical Medicine |
City | London |
Country | United Kingdom |
top of page | |
Name of the mutant parasite | |
RMgm number | RMgm-147 |
Principal name | IMC1b-KO |
Alternative name | |
Standardized name | |
Is the mutant parasite cloned after genetic modification | Yes |
top of page | |
Phenotype | |
Asexual blood stage | Not different from wild type |
Gametocyte/Gamete | Not different from wild type |
Fertilization and ookinete | Normal numbers of ookinetes are produced. The morphology/shape of ookinetes appeared abnormal. Compared with WT ookinetes, IMC1b-KO ookinetes were typically shorter (mean length 10.76 ± 0.15 µm for WT; 9.27 ± 0.10 µm for IMC1b-KO; n = 100), and wider (mean width 1.98 ± 0.03 µm for WT; 2.67 ± 0.05 µm for IMC1b-KO; n = 100). In particular, IMC1b-KO ookinetes possessed a bulging area typically in the central part of the cell. Gliding motility of ookinetes was markedly (~4 fold) reduced compared to wild type ookinetes. Mutant ookinetes were more sensitive to hypo-osmotic conditions. Ookinetes produced 8-10 times less oocysts. |
Oocyst | Ookinetes produced 8-10 times less oocysts. Oocysts formed showed normal morphology and development and produced normal numbers of infectious sporozoites. |
Sporozoite | Not different from wild type |
Liver stage | Not different from wild type |
Additional remarks phenotype | Mutant/mutation |
top of page | |||||||||||||||||||||||||
Details of the target gene | |||||||||||||||||||||||||
Gene Model of Rodent Parasite | PBANKA_0907100 | ||||||||||||||||||||||||
Gene Model P. falciparum ortholog | PF3D7_1141900 | ||||||||||||||||||||||||
Gene product | inner membrane complex protein 1b, putative | ||||||||||||||||||||||||
Gene product: Alternative name | IMC1b, inner membrane complex protein 1b | ||||||||||||||||||||||||
top of page | |||||||||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||||||||
Inducable system used | No | ||||||||||||||||||||||||
Additional remarks inducable system | |||||||||||||||||||||||||
Type of plasmid/construct used | Plasmid double cross-over | ||||||||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||||||||
Restriction sites to linearize plasmid | KpnI/SacII | ||||||||||||||||||||||||
Partial or complete disruption of the gene | Partial | ||||||||||||||||||||||||
Additional remarks partial/complete disruption | A genetically modified P. berghei parasite was constructed in which all of the imc1b coding sequence was removed except for the first 30 residues | ||||||||||||||||||||||||
Selectable marker used to select the mutant parasite | tgdhfr | ||||||||||||||||||||||||
Promoter of the selectable marker | pbdhfr | ||||||||||||||||||||||||
Selection (positive) procedure | pyrimethamine | ||||||||||||||||||||||||
Selection (negative) procedure | No | ||||||||||||||||||||||||
Additional remarks genetic modification | The imc1b coding sequence was removed and replaced by the tgdhfr and a copy of gfp under control of the native imc1b gene promoter. | ||||||||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||||||||
Primer information: Primers used for amplification of the target sequences
![]() Primer information: Primers used for amplification of the target sequences
![]()
| |||||||||||||||||||||||||
top of page |
top of page | |||||||||||||||||||
Type and details of transgene | |||||||||||||||||||
Is the transgene Plasmodium derived | Transgene: not Plasmodium | ||||||||||||||||||
Transgene name | EGFP | ||||||||||||||||||
top of page | |||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||
Inducable system used | No | ||||||||||||||||||
Additional remarks inducable system | |||||||||||||||||||
Type of plasmid/construct | Plasmid double cross-over | ||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||
Restriction sites to linearize plasmid | |||||||||||||||||||
Selectable marker used to select the mutant parasite | tgdhfr | ||||||||||||||||||
Promoter of the selectable marker | pbdhfr | ||||||||||||||||||
Selection (positive) procedure | pyrimethamine | ||||||||||||||||||
Selection (negative) procedure | No | ||||||||||||||||||
Additional remarks genetic modification | The construct used to disrupt imcb1 contains the egfp gene as a reporter. The disruption of imcb1 results in the introduction of egfp under the control of the imcb1 promoter. | ||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||
top of page | |||||||||||||||||||
Other details transgene | |||||||||||||||||||
top of page | |||||||||||||||||||
Promoter | |||||||||||||||||||
Gene Model of Parasite | PBANKA_0907100 | ||||||||||||||||||
Gene Model P. falciparum ortholog | PF3D7_1141900 | ||||||||||||||||||
Gene product | inner membrane complex protein 1b, putative | ||||||||||||||||||
Gene product: Alternative name | IMC1b, inner membrane complex protein 1b | ||||||||||||||||||
| |||||||||||||||||||
top of page | |||||||||||||||||||
3'-UTR | |||||||||||||||||||
Gene Model of Parasite | PBANKA_0719300 | ||||||||||||||||||
Gene product | bifunctional dihydrofolate reductase-thymidylate synthase, putative | ||||||||||||||||||
Gene product: Alternative name | dhfr/ts | ||||||||||||||||||
| |||||||||||||||||||
Insertion/Replacement locus | |||||||||||||||||||
Replacement / Insertion | Replacement locus | ||||||||||||||||||
Gene Model of Parasite | PBANKA_0907100 | ||||||||||||||||||
Gene product | inner membrane complex protein 1b | ||||||||||||||||||
Gene product: Alternative name | |||||||||||||||||||
| |||||||||||||||||||
top of page |