SummaryRMgm-630
|
Successful modification | The parasite was generated by the genetic modification |
The mutant contains the following genetic modification(s) | Gene disruption, Introduction of a transgene |
Reference (PubMed-PMID number) |
Reference 1 (PMID number) : 21771793 |
MR4 number | |
top of page | |
Parent parasite used to introduce the genetic modification | |
Rodent Malaria Parasite | P. berghei |
Parent strain/line | P. berghei ANKA |
Name parent line/clone | Not applicable |
Other information parent line | |
top of page | |
The mutant parasite was generated by | |
Name PI/Researcher | K.E. Boysen; K. Matuschewski |
Name Group/Department | Parasitology Unit |
Name Institute | Max Planck Institute for Infection Biology |
City | Berlin |
Country | Germany |
top of page | |
Name of the mutant parasite | |
RMgm number | RMgm-630 |
Principal name | ndh2(-) ko1; ndh2(-) ko2 |
Alternative name | |
Standardized name | |
Is the mutant parasite cloned after genetic modification | Yes |
top of page | |
Phenotype | |
Asexual blood stage | Not different from wild type |
Gametocyte/Gamete | Not different from wild type |
Fertilization and ookinete | Not different from wild type |
Oocyst | Normal numbers of ookinetes are produced. Ookinetes showed normal (gliding) motility. Normal numbers of oocysts are produced. Mutant oocysts were considerably smaller than wild type oocysts. No sporozoite formation inside oocysts |
Sporozoite | Normal numbers of oocysts are produced. Mutant oocysts were considerably smaller than wild type oocysts. No sporozoite formation inside oocysts. No salivary gland sporozoites. |
Liver stage | Not tested |
Additional remarks phenotype | Mutant/mutation Staining of ookinetes with the fluorescent dye JC-1 indicated a normal mitochondrial membrane potential. Ookinetes showed normal motility. Crossing experiments between mutant and wild type parasites indicated that NDH2 is not essential for liver stage development |
top of page | |||||||||||||||||||||||||
Details of the target gene | |||||||||||||||||||||||||
Gene Model of Rodent Parasite | PBANKA_0816000 | ||||||||||||||||||||||||
Gene Model P. falciparum ortholog | PF3D7_0915000 | ||||||||||||||||||||||||
Gene product | type II NADH:ubiquinone oxidoreductase | ||||||||||||||||||||||||
Gene product: Alternative name | NDH2 | ||||||||||||||||||||||||
top of page | |||||||||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||||||||
Inducable system used | No | ||||||||||||||||||||||||
Additional remarks inducable system | |||||||||||||||||||||||||
Type of plasmid/construct used | Plasmid double cross-over | ||||||||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||||||||
Restriction sites to linearize plasmid | SpeI, KpnI | ||||||||||||||||||||||||
Partial or complete disruption of the gene | Complete | ||||||||||||||||||||||||
Additional remarks partial/complete disruption | |||||||||||||||||||||||||
Selectable marker used to select the mutant parasite | tgdhfr | ||||||||||||||||||||||||
Promoter of the selectable marker | pbdhfr | ||||||||||||||||||||||||
Selection (positive) procedure | pyrimethamine | ||||||||||||||||||||||||
Selection (negative) procedure | No | ||||||||||||||||||||||||
Additional remarks genetic modification | The wild-type NDH2 locus (WT) is targeted with a linearized replacement plasmid containing the 5´and 3´UTRs of PbNDH2, GFP, and the positive selection marker tgdhfr/ts. After double cross-over homologous recombination, the NDH2 open reading frame is substituted by GFP and the selection marker, resulting in the loss-of-function ndh2(-) allele. GFP is now expressed under the PbNDH2 promoter. | ||||||||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||||||||
Primer information: Primers used for amplification of the target sequences
Primer information: Primers used for amplification of the target sequences
| |||||||||||||||||||||||||
top of page |
top of page | |||||||||||||||||||
Type and details of transgene | |||||||||||||||||||
Is the transgene Plasmodium derived | Transgene: not Plasmodium | ||||||||||||||||||
Transgene name | GFP | ||||||||||||||||||
top of page | |||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||
Inducable system used | No | ||||||||||||||||||
Additional remarks inducable system | |||||||||||||||||||
Type of plasmid/construct | Plasmid double cross-over | ||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||
Restriction sites to linearize plasmid | SpeI, KpnI | ||||||||||||||||||
Selectable marker used to select the mutant parasite | tgdhfr | ||||||||||||||||||
Promoter of the selectable marker | pbdhfr | ||||||||||||||||||
Selection (positive) procedure | pyrimethamine | ||||||||||||||||||
Selection (negative) procedure | No | ||||||||||||||||||
Additional remarks genetic modification | The wild-type NDH2 locus (WT) is targeted with a linearized replacement plasmid containing the 5´and 3´UTRs of PbNDH2, GFP, and the positive selection marker tgdhfr/ts. After double cross-over homologous recombination, the NDH2 open reading frame is substituted by GFP and the selection marker, resulting in the loss-of-function ndh2(-) allele. GFP is now expressed under the PbNDH2 promoter. | ||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||
top of page | |||||||||||||||||||
Other details transgene | |||||||||||||||||||
top of page | |||||||||||||||||||
Promoter | |||||||||||||||||||
Gene Model of Parasite | PBANKA_0816000 | ||||||||||||||||||
Gene Model P. falciparum ortholog | PF3D7_0915000 | ||||||||||||||||||
Gene product | type II NADH:ubiquinone oxidoreductase | ||||||||||||||||||
Gene product: Alternative name | NDH2 | ||||||||||||||||||
| |||||||||||||||||||
top of page | |||||||||||||||||||
3'-UTR | |||||||||||||||||||
Gene Model of Parasite | PBANKA_0719300 | ||||||||||||||||||
Gene product | bifunctional dihydrofolate reductase-thymidylate synthase, putative | ||||||||||||||||||
Gene product: Alternative name | dhfr/ts | ||||||||||||||||||
| |||||||||||||||||||
Insertion/Replacement locus | |||||||||||||||||||
Replacement / Insertion | Replacement locus | ||||||||||||||||||
Gene Model of Parasite | PBANKA_0816000 | ||||||||||||||||||
Gene product | type II NADH:ubiquinone oxidoreductase | ||||||||||||||||||
Gene product: Alternative name | NDH2 | ||||||||||||||||||
| |||||||||||||||||||
top of page |