SummaryRMgm-5180
|
Successful modification | The parasite was generated by the genetic modification |
The mutant contains the following genetic modification(s) | Introduction of a transgene |
Reference (PubMed-PMID number) |
Reference 1 (PMID number) : 35775739 |
MR4 number | |
top of page | |
Parent parasite used to introduce the genetic modification | |
Rodent Malaria Parasite | P. yoelii |
Parent strain/line | P. y. yoelii 17XNL |
Name parent line/clone | Not applicable |
Other information parent line | |
top of page | |
The mutant parasite was generated by | |
Name PI/Researcher | Quian P, Yuan J |
Name Group/Department | State Key Laboratory of Cellular Stress Biology, Innovation Center for Cell Signal Network, School o |
Name Institute | Xiamen University |
City | Xiamen |
Country | China |
top of page | |
Name of the mutant parasite | |
RMgm number | RMgm-5180 |
Principal name | see below |
Alternative name | |
Standardized name | |
Is the mutant parasite cloned after genetic modification | No |
top of page | |
Phenotype | |
Asexual blood stage | HA-tagged TurboID expressed in blood stages (see below for more details) |
Gametocyte/Gamete | Not tested |
Fertilization and ookinete | Not tested |
Oocyst | Not tested |
Sporozoite | Not tested |
Liver stage | Not tested |
Additional remarks phenotype | Mutant/mutation Published in: bioRxiv preprint doi: https://doi.org/10.1101/2022.01.28.478263 Phenotype TurboID for PL of the IMC was applied to identify new IMC proteins in the schizonts. The HA-tagged TurboID was fused with an IMC signal peptide, the N150 terminal 20 residues of ISP1 (Tb-IMC). The HA-tagged TurboID alone (Tb-cyto) served as a control to indicate non-specific biotinylation, permitting specific identification of IMC and IMC-associated proteins. Both ligases (Tb-IMC and Tb-cyto) were driven by the promoter of gene isp3 and episomally expressed in the asexual blood stages . As expected, the Tb-IMC ligase dominantly co-localized with the IMC protein GAP45 in the IMC. The schizonts expressing Tb-IMC, Tb-cyto, or empty vector (EV: construct without ligase gene) were purified and treated 157 with 100 μM biotin at 37°C for 3 h. Both immunoblot and dot blot assays using streptavidin-HRP detected increased biotinylation in cell extracts in the presence of biotin from the Tb-IMC and Tb-cyto schizonts, but not from the EV group. Furthermore, parasites stained with fluorescent conjugated streptavidin (SA-488) and anti-HA antibody exhibited an IMC distribution (surrounding daughter merozoites) of biotinylated proteins, which co-localized with ligase in Tb-IMC schizonts. The biotinylated proteins and the ligase displayed cytosolic distribution in the Tb-cyto schizonts, while scarce signal was detected in the EV schizonts. Therefore, the Tb-IMC enables the PL of IMC in the living schizonts.
Additional information To test the activity of the TurboID ligase relative to the BioID ligase for Enzyme-catalyzed proximity labelling (PL) of malaria parasites, we fused a hemagglutinin (HA) tag to the N-terminus of each ligase. These ligases were episomally expressed in the asexual blood stages of P. yoelii under the promoter of the isp3 gene, a gene that is highly transcribed in the schizonts. Immunoblot detected comparable BioID and TurboID expressions in the asexual blood stages. Different from an automatous rupture of mature schizonts of the in vitro cultured P. falciparum, the P. yoelii schizonts displayed an arrest in rupture after maturation in the in vitro condition, which permits PL of mature schizonts. The schizonts expressing each ligase were incubated with 100 μM biotin at 37°C for different time (0.25, 1, 3, and 18 h). Immunoblot using streptavidin-HRP detected robust protein biotinylation in the cell extracts of TurboID-parasites as early as 0.25 h after biotin incubation. In contrast, protein biotinylation in the BioID-parasites appeared at a low 127 level at 3 h and reached a high level at 18 h. Next we tested the temperature compatibility of the two ligases for PL in the parasites. BioID- and TurboID- schizonts were incubated for 18 and 3 h respectively, with 100 μM biotin at different temperatures (4, 22, 30, and 37°C). Biotin-incubated parasites stained with fluorescently conjugated streptavidin revealed that both ligases had similar labelling activity at 30 and 37°C. Notably, only TurboID retained its activity at 22°C.
Other mutants |
top of page | |||||||||||||||||||
Type and details of transgene | |||||||||||||||||||
Is the transgene Plasmodium derived | Transgene: not Plasmodium | ||||||||||||||||||
Transgene name | HA-tagged TurboID fused with an IMC signal peptide | ||||||||||||||||||
top of page | |||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||
Inducable system used | No | ||||||||||||||||||
Additional remarks inducable system | |||||||||||||||||||
Type of plasmid/construct | Circular plasmid | ||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||
Restriction sites to linearize plasmid | |||||||||||||||||||
Selectable marker used to select the mutant parasite | hdhfr/yfcu | ||||||||||||||||||
Promoter of the selectable marker | eef1a | ||||||||||||||||||
Selection (positive) procedure | pyrimethamine | ||||||||||||||||||
Selection (negative) procedure | No | ||||||||||||||||||
Additional remarks genetic modification | CRISPR/Cas9 plasmid pYCm was used for parasite genomic modification. | ||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||
top of page | |||||||||||||||||||
Other details transgene | |||||||||||||||||||
top of page | |||||||||||||||||||
Promoter | |||||||||||||||||||
Gene Model of Parasite | PBANKA_1324300 | ||||||||||||||||||
Gene Model P. falciparum ortholog | PF3D7_1460600 | ||||||||||||||||||
Gene product | inner membrane complex sub-compartment protein 3 | ||||||||||||||||||
Gene product: Alternative name | ISP3 | ||||||||||||||||||
| |||||||||||||||||||
top of page | |||||||||||||||||||
3'-UTR | |||||||||||||||||||
Gene Model of Parasite | Not available | ||||||||||||||||||
Gene product | Not available | ||||||||||||||||||
Gene product: Alternative name | |||||||||||||||||||
| |||||||||||||||||||
Insertion/Replacement locus | |||||||||||||||||||
Replacement / Insertion | Not available | ||||||||||||||||||
Gene Model of Parasite | Not available | ||||||||||||||||||
Gene product | Not available | ||||||||||||||||||
Gene product: Alternative name | |||||||||||||||||||
| |||||||||||||||||||
top of page |