SummaryRMgm-4677
|
Successful modification | The parasite was generated by the genetic modification |
The mutant contains the following genetic modification(s) | Gene disruption, Introduction of a transgene |
Reference (PubMed-PMID number) |
Reference 1 (PMID number) : 31444161 |
MR4 number | |
top of page | |
Parent parasite used to introduce the genetic modification | |
Rodent Malaria Parasite | P. berghei |
Parent strain/line | P. berghei ANKA |
Name parent line/clone | Not applicable |
Other information parent line | |
top of page | |
The mutant parasite was generated by | |
Name PI/Researcher | Jillapalli R, Kumar KA |
Name Group/Department | Department of Animal Biology, School of Life Sciences |
Name Institute | University of Hyderabad |
City | Hyderabad |
Country | India |
top of page | |
Name of the mutant parasite | |
RMgm number | RMgm-4677 |
Principal name | Pbstk2KO |
Alternative name | |
Standardized name | |
Is the mutant parasite cloned after genetic modification | Yes |
top of page | |
Phenotype | |
Asexual blood stage | Not different from wild type |
Gametocyte/Gamete | Not different from wild type |
Fertilization and ookinete | Not different from wild type |
Oocyst | Not different from wild type |
Sporozoite | Normal sporozoite production. Pbstk2 KO sporozoites exhibit normal gliding motility, cell traversal activity, and infection of hepatocytes in vitro. |
Liver stage | Normal sporozoite production. Pbstk2 KO sporozoites exhibit normal gliding motility, cell traversal activity, and infection of hepatocytes in vitro. Prolonged prepatent period after infection of mice by intravenous injection of sporozoites. Evidence is presented for reduced hepatic schizogony and merozoite maturation (reduced MSP1 expression). |
Additional remarks phenotype | Mutant/mutation |
top of page | |||||||||||||||||||||||||
Details of the target gene | |||||||||||||||||||||||||
Gene Model of Rodent Parasite | PBANKA_0311400 | ||||||||||||||||||||||||
Gene Model P. falciparum ortholog | PF3D7_0214600 | ||||||||||||||||||||||||
Gene product | serine/threonine protein kinase, putative | ||||||||||||||||||||||||
Gene product: Alternative name | stk2 | ||||||||||||||||||||||||
top of page | |||||||||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||||||||
Inducable system used | No | ||||||||||||||||||||||||
Additional remarks inducable system | |||||||||||||||||||||||||
Type of plasmid/construct used | (Linear) plasmid double cross-over | ||||||||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||||||||
Restriction sites to linearize plasmid | |||||||||||||||||||||||||
Partial or complete disruption of the gene | Complete | ||||||||||||||||||||||||
Additional remarks partial/complete disruption | |||||||||||||||||||||||||
Selectable marker used to select the mutant parasite | hdhfr | ||||||||||||||||||||||||
Promoter of the selectable marker | eef1a | ||||||||||||||||||||||||
Selection (positive) procedure | pyrimethamine | ||||||||||||||||||||||||
Selection (negative) procedure | No | ||||||||||||||||||||||||
Additional remarks genetic modification | Double homologous recombination strategy was used to delete Pbstk2 locus. To achieve this, Pbstk2 KO targeting construct was generated using pBC-GFP-hDHFR vector. Plasmodium berghei genomic DNAwas used as a template to amplify 725 bp of 5′ upstream region of Pbstk2 using Pbstk2 5′ forward primer-FP1 and Pbstk2 5′ reverse primer-RP1. A 619 bp of 3′ downstream region of Pbstk2 was also amplified using Pbstk2 3′ forward primer-FP2 and Pbstk2 3′ reverse primer-RP2. The PCR product corresponding to 5′ and 3′ regions were confirmed by sequencing. The 5′ and 3′ PCR amplified products were cloned into the pBC-GFP-hDHFR vector at XhoI/ClaI and NotI/AscI sites, respectively. The knockout plasmid was digested with XhoI/AscI and gel purified. | ||||||||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||||||||
Primer information: Primers used for amplification of the target sequences
![]() Primer information: Primers used for amplification of the target sequences
![]()
| |||||||||||||||||||||||||
top of page |
top of page | |||||||||||||||||||
Type and details of transgene | |||||||||||||||||||
Is the transgene Plasmodium derived | Transgene: not Plasmodium | ||||||||||||||||||
Transgene name | GFP | ||||||||||||||||||
top of page | |||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||
Inducable system used | No | ||||||||||||||||||
Additional remarks inducable system | |||||||||||||||||||
Type of plasmid/construct | (Linear) plasmid double cross-over | ||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||
Restriction sites to linearize plasmid | |||||||||||||||||||
Selectable marker used to select the mutant parasite | hdhfr | ||||||||||||||||||
Promoter of the selectable marker | eef1a | ||||||||||||||||||
Selection (positive) procedure | pyrimethamine | ||||||||||||||||||
Selection (negative) procedure | No | ||||||||||||||||||
Additional remarks genetic modification | |||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||
top of page | |||||||||||||||||||
Other details transgene | |||||||||||||||||||
top of page | |||||||||||||||||||
Promoter | |||||||||||||||||||
Gene Model of Parasite | PBANKA_0711900 | ||||||||||||||||||
Gene Model P. falciparum ortholog | PF3D7_0818900 | ||||||||||||||||||
Gene product | heat shock protein 70 | ||||||||||||||||||
Gene product: Alternative name | HSP70 | ||||||||||||||||||
| |||||||||||||||||||
top of page | |||||||||||||||||||
3'-UTR | |||||||||||||||||||
Gene Model of Parasite | PBANKA_0711900 | ||||||||||||||||||
Gene product | heat shock protein 70 | ||||||||||||||||||
Gene product: Alternative name | HSP70 | ||||||||||||||||||
| |||||||||||||||||||
Insertion/Replacement locus | |||||||||||||||||||
Replacement / Insertion | Replacement locus | ||||||||||||||||||
Gene Model of Parasite | PBANKA_0311400 | ||||||||||||||||||
Gene product | serine/threonine protein kinase, putative | ||||||||||||||||||
Gene product: Alternative name | stk2 | ||||||||||||||||||
| |||||||||||||||||||
top of page |