SummaryRMgm-393
|
Successful modification | The parasite was generated by the genetic modification |
The mutant contains the following genetic modification(s) | Gene mutation |
Reference (PubMed-PMID number) |
Reference 1 (PMID number) : 20228203 |
MR4 number | |
top of page | |
Parent parasite used to introduce the genetic modification | |
Rodent Malaria Parasite | P. yoelii |
Parent strain/line | P. y. yoelii 17XNL |
Name parent line/clone | Not applicable |
Other information parent line | 17XNL is a non-lethal strain of P. yoelii |
top of page | |
The mutant parasite was generated by | |
Name PI/Researcher | D.C. MacKellar; S.H.I. Kappe |
Name Group/Department | Not applicable |
Name Institute | Seattle Biomedical Research Institute, University of Washington |
City | Seattle |
Country | USA |
top of page | |
Name of the mutant parasite | |
RMgm number | RMgm-393 |
Principal name | Pyuis4(-)PF10_0164myc |
Alternative name | |
Standardized name | |
Is the mutant parasite cloned after genetic modification | Yes |
top of page | |
Phenotype | |
Asexual blood stage | Not different from wild type |
Gametocyte/Gamete | Not different from wild type |
Fertilization and ookinete | Not different from wild type |
Oocyst | Not different from wild type |
Sporozoite | PF10_0164myc expression in sporozoites. Mutant sporozoites are able to infect liver cells in vitro. Infection of mice by intravenous injection of mutant sporozoites did not result in blood infections. |
Liver stage | Mutant sporozoites are able to infect liver cells in vitro. PF10_0164myc is expressed in young liver stages. Evidence is presented for a localisation in the parasitophorous vacuole membrane. Infection of mice by intravenous injection of mutant sporozoites did not result in blood infections. A strong reduction in number of liver stages is observed between 12 and 24 hours after infection of liver cells. |
Additional remarks phenotype | Mutant/mutation P. falciparum gene PF10_0164 (ETRAMP10.3; early transcribed membrane protein 10.3) is a member of the 'early transcribed membrane protein (ETRAMP)' family. This is a Plasmodium conserved family with greater than ten members in P. falciparum. ETRAMPs are abundantly expressed early in the intraerythrocytic cycle and are small (frequently less than 200 aa) integral membrane proteins that are localized within the parasitophorous vacuolar membrane (PVM). All members have signal peptides plus a transmembrane domain. PF10_0164 is expressed in sporozoites and blood stages, where it localizes to the parasitophorous vacuole, and is also exported to the host erythrocyte. In the paper evidence is presented that PF10_0164 is refractory to disruption in asexual blood stages. PF10_0164 is syntenic with UIS4 and it has been proposed that this P. falciparum gene is the functional ortholog of P.berghei/P.yoelii UIS4 As controls, two additional mutant P. yoelii lines have been generated in which the endogenous uis4 has been replaced with either PF10_0164 without myc-tag or with the P. yoelii uis4 gene with a myc tag (PyUIS4myc). Liver stages of the first line were not able to develop into mature liver schizonts whereas liver stages of the second line showed normal liver stage development (RMgm-395). |
top of page | |||||||||||||||||||||||||||
Details of the target gene | |||||||||||||||||||||||||||
Gene Model of Rodent Parasite | PY17X_0502200 | ||||||||||||||||||||||||||
Gene Model P. falciparum ortholog | PF3D7_1016900 | ||||||||||||||||||||||||||
Gene product | early transcribed membrane protein 10.3 | protein of early gametocyte 4 | ||||||||||||||||||||||||||
Gene product: Alternative name | UIS4, up-regulated in infective sporozoites, ETRAMP10.3 | ||||||||||||||||||||||||||
top of page | |||||||||||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||||||||||
Short description of the mutation | Replacement of P. yoelii uis4 with P. falciparum PF10_0164, C-terminally myc-tagged | ||||||||||||||||||||||||||
Inducable system used | No | ||||||||||||||||||||||||||
Short description of the conditional mutagenesis | Not available | ||||||||||||||||||||||||||
Additional remarks inducable system | |||||||||||||||||||||||||||
Type of plasmid/construct | (Linear) plasmid double cross-over | ||||||||||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||||||||||
Restriction sites to linearize plasmid | SacII, KpnI | ||||||||||||||||||||||||||
Selectable marker used to select the mutant parasite | tgdhfr | ||||||||||||||||||||||||||
Promoter of the selectable marker | pbdhfr | ||||||||||||||||||||||||||
Selection (positive) procedure | pyrimethamine | ||||||||||||||||||||||||||
Selection (negative) procedure | No | ||||||||||||||||||||||||||
Additional remarks genetic modification | To create the PF10_0164myc construct, the PF10_0164 ORF was PCR amplified from 3D7 strain genomic DNA template with the primers SP/PfUIS4-B3D and ASP/PfUIS4-B3D. The promoter from PyUIS4 was amplified from 17XNL strain genomic DNA with the primers SP/PyUIS4Prom-B3D and ASP/PyUIS4Prom-B3D. The amplified PF10_0164 ORF and the PyUIS4 promoter were combined and PCR was performed to fuse the products into a new amplicon using the primers SP/PyUIS4Prom-B3D and ASP/PfUIS4-B3D. The resulting product was ligated into the B3D vector that encodes a 4x tandem myc epitope tag with the SacII and SpeI restriction endonucleases. The PyUIS4 3’ untranslated region was amplified from 17XNL genomic DNA using the primers SP/PyUIS4-B3D/3’UTR and ASP/PyUIS4-B3D/3’UTR, and this was inserted into the B3D-myc vector containing PF10_0164 with the HindIII and KpnI enzymes. This construct was digested with SacII and KpnI, and transfected into P. yoelii 17XNL schizonts. | ||||||||||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
top of page |