SummaryRMgm-203
|
Successful modification | The parasite was generated by the genetic modification |
The mutant contains the following genetic modification(s) | Gene mutation |
Reference (PubMed-PMID number) |
Reference 1 (PMID number) : 15590623 |
MR4 number | |
top of page | |
Parent parasite used to introduce the genetic modification | |
Rodent Malaria Parasite | P. berghei |
Parent strain/line | P. berghei NK65 |
Name parent line/clone | Not applicable |
Other information parent line | |
top of page | |
The mutant parasite was generated by | |
Name PI/Researcher | P. Bhanot; V. Nussenzweig |
Name Group/Department | Department of Pathology |
Name Institute | New York University School of Medicine |
City | New York |
Country | USA |
top of page | |
Name of the mutant parasite | |
RMgm number | RMgm-203 |
Principal name | pl mut |
Alternative name | |
Standardized name | |
Is the mutant parasite cloned after genetic modification | Yes |
top of page | |
Phenotype | |
Asexual blood stage | Not different from wild type |
Gametocyte/Gamete | Not different from wild type |
Fertilization and ookinete | Not different from wild type |
Oocyst | Not different from wild type |
Sporozoite | Normal numbers of salivary gland sporozoites are formed that show normal gliding motility. Mutant sporozoites show an in vitro invasion rate of HepG2 cells and development within the hepatocytes that is comparable to wild type parasites. When infected by mosquito bite, the mutant parasites were detected in blood 1 day later than wild type parasites, indicating a 90% reduction in the infectivity of the sporozoites. |
Liver stage | Mutant sporozoites show an in vitro invasion rate of HepG2 cells and development within the hepatocytes that is comparable to wild type parasites. When infected by mosquito bite, the mutant parasites were detected in blood 1 day later than wild type parasites, indicating a 90% reduction in the infectivity of the sporozoites. |
Additional remarks phenotype | Mutant/mutation PL (previously termed UIS10) was identified in a subtractive hybridization screen for genes expressed preferentially in P. berghei salivary gland sporozoites. Other mutants |
top of page | |||||||||||||||||||||||||||
Details of the target gene | |||||||||||||||||||||||||||
Gene Model of Rodent Parasite | PBANKA_1128100 | ||||||||||||||||||||||||||
Gene Model P. falciparum ortholog | PF3D7_0629300 | ||||||||||||||||||||||||||
Gene product | phosphatidylcholine-sterol acyltransferase, putative | phospholipase, putative | ||||||||||||||||||||||||||
Gene product: Alternative name | PL, phospholipase; UIS10 | ||||||||||||||||||||||||||
top of page | |||||||||||||||||||||||||||
Details of the genetic modification | |||||||||||||||||||||||||||
Short description of the mutation | Mutation of the PL putative catalytic site (S495A, D700A and H728A) | ||||||||||||||||||||||||||
Inducable system used | No | ||||||||||||||||||||||||||
Short description of the conditional mutagenesis | Not available | ||||||||||||||||||||||||||
Additional remarks inducable system | |||||||||||||||||||||||||||
Type of plasmid/construct | Plasmid single cross-over | ||||||||||||||||||||||||||
PlasmoGEM (Sanger) construct/vector used | No | ||||||||||||||||||||||||||
Modified PlasmoGEM construct/vector used | No | ||||||||||||||||||||||||||
Plasmid/construct map | |||||||||||||||||||||||||||
Plasmid/construct sequence | |||||||||||||||||||||||||||
Restriction sites to linearize plasmid | AflII | ||||||||||||||||||||||||||
Selectable marker used to select the mutant parasite | tgdhfr | ||||||||||||||||||||||||||
Promoter of the selectable marker | pbdhfr | ||||||||||||||||||||||||||
Selection (positive) procedure | pyrimethamine | ||||||||||||||||||||||||||
Selection (negative) procedure | No | ||||||||||||||||||||||||||
Additional remarks genetic modification | The modified locus contains two copies of the pl locus. The first copy, under the control of the endogenous regulatory 5'-untranslated region of pl, expresses full-length protein whose active site has been mutated. The second copy is not expressed, since it is missing the 5'-untranslated region and contains a stop codon at the 5'-end | ||||||||||||||||||||||||||
Additional remarks selection procedure | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
top of page |